| Category | Inside Directors | Non-executive Directors | Outside Directors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HyungJin Chung | Yeongseok Lee | Seungjo Lee |
Seungjun Kim | Kidong Kim |
Keeeung Kim | Sojung Kim |
Yunjung Kim | Chongho Kim | |
| Expertise | Business Administration | Treasuries | Treasuries | Treasuries | Legal Affairs | Digital | Finance | Economics | Accounting |
| Certification | Lawyer | CPA | |||||||
| Experiences in financial industry | O | O | O | ||||||
| Leadership | O | O | O | O | O | O | O | O | O |
| Industry Knowledge | O | O | O | O | |||||
| Treasuries/accounting | O | O | O | O | |||||
| Law/public policy | O | ||||||||
| Business administration/economics | O | O | |||||||
| Academic background | Doctor’s degree | Doctorate degree | Doctorate degree | Doctorate degree | Doctorate degree | Doctor’s degree | Master’s degree | Doctor’s degree | Doctor’s degree |
| Gender | Male | Male | Male | Male | Male | Male | Female | Female | Male |
| Age | 50s | 50s | 50s | 50s | 60s | 50s | 50s | 50s | 30s |
